Whitnall Golf Scorecard

Reservations | Course Conditions | Promos | Discount Card | Gift Cards

 

Whitnall Golf Scorecard

 Rating/Slope  Men  Women  
 Black  71.3/119  not rated  
 Blue  70.2/117  not rated  
 White  68.7/114  73.9/122  
 Gold  not rated  72.2/119  

 

 Suggested Tee for Handicap
 0-5  Black   
 6-13  Blue  
 14-24  White  
 25+  Gold  


   1  2  3  4  5  6  7  8  9  OUT
 Black  370  405  190  383  351  205  523  395  370  3192
 Blue  355  405  183  373  341  193  503  381  352  3086
 Par  4  4  3  4  4  3  5  4  4  35
 Handicap  9  3  15  7  11  17  1  5  13  
                     
 White  343  390  168  327  341  180  485  350  352  2936
 Gold  337  376  160  327  321  150  436  344  342  2793
 Par  4  4  3  4  4  3  5  4  4  35
 Handicap  11  5  15  7  13  17  1  3  9  

 

 

   10  11  12  13  14  15  16  17  18  IN  TOTAL
 Black  336  435  510  347  410  142  430  385  296  3291  6483
 Blue  291  415  504  328  398  133  422  375  285  3151  6237
 Par  4  4  5  4  4  3  4  4  4  36  71
 Handicap  16  4  2  12  6  18  8  10  14    
                       
 White  237  352  492  312  358  133  415  362  285  2946  5882
 Gold  225  352  450  250  358  120  403  350  280  2788  5581
 Par  4  4  5  4  4  3  5  4  4  37  72
 Handicap  16  4  2  14  6  18  8  10  12    



Milwaukee County Parks Golf Office
9480 Watertown Plank Road, Wauwatosa, WI 53226
Monday–Friday, 8am–4pm
(414) 257-8024

Para español: (414) 257-7726

This site is powered by the Northwoods Titan Content Management System